KEEL
Live chart
What they do
Technology · Information Technology Services
For information only · Important disclosures
Grades vs sector
No sector grades for KEEL yet. Grades rank S&P 1500 stocks within their sector and refresh after each daily data run, so a stock outside that index or newly covered has none.
Our models
Not held by any of our 5 live models right now.
News
More newsKey stats
Valuation and fundamentals
Valuation & fundamentals
Earnings
| Report | EPS est | Actual | Surprise |
|---|---|---|---|
| 2026-08-10 | -0.07 | -0.19 | -163.5% |
| 2026-05-11 | -0.04 | -0.09 | -152.0% |
| 2026-03-31 | -0.02 | -0.11 | -464.0% |
| 2025-11-13 | -0.02 | -0.15 | -600.0% |
| 2025-08-12 | -0.02 | -0.05 | -100.0% |
| 2025-05-14 | -0.03 | -0.07 | -133.3% |
| 2025-03-27 | -0.04 | 0.03 | +175.0% |
| 2024-11-13 | -0.10 | -0.08 | +16.7% |
Quarterly revenue
| Quarter | Revenue | YoY |
|---|---|---|
| 2026-06-30 | $30.4M | -50.0% |
| 2026-03-31 | $37.0M | – |
| 2025-12-31 | $50.2M | – |
| 2025-09-30 | $69.2M | – |
| 2025-06-30 | $60.9M | – |
Analyst actions
PT $4
PT $8
PT $10
PT $6
PT $6
PT $4
Insider trades
$129.5K
$100.0K
$100.1K
$196.1K
Stats refreshed 2026-10-21 18:28:37 ET from Yahoo Finance (yfinance). "–" means the data isn't available. Refresh now
Independent research · Not investment advice · Important disclosures · Contact desk@coteau.app
Coteau Systematic Strategies publishes stock research and model portfolios. Results are hypothetical unless marked Live. Data: Yahoo Finance (15-min delayed), SEC EDGAR and the House Clerk.
Beta 0.9 · Oct 21, 2026